| Population | Vicksburg city, Mississippi | Mississippi |
|---|
| Total Population | 26,407 | 2,844,658 |
| Male | 45.3% | 48.3% |
| Female | 54.7% | 51.7% |
| 18 years and over | 71.6% | 72.7% |
| 65 years and over | 14.8% | 12.1% |
| Married Persons | 40.0% | 51.4% |
| Single Persons | 60.0% | 48.6% |
| Median Age | 34.3 | 33.8 |
| Average Family Size | 3.15 | 3.14 |
| Ethnicity |
| White | 38.1% | 61.9% |
| Black or African American | 60.8% | 36.6% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 0.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 0.7% |
| Hispanic or Latino (of any race) | 1.0% | 1.4% |
| Housing Characteristics | Vicksburg city, Mississippi | Mississippi |
|---|
| Total Housing Units | 11,581 | 1,161,953 |
| Median Home Cost | $65,100 | $71,400 |
| Number of Households | 10,364 | 1,046,434 |
| Persons per Household | 2.49 | 2.63 |
| Economic Characteristics | Vicksburg city, Mississippi | Mississippi |
|---|
| Median Household Income | $28,466 | $31,330 |
| Per Capita Income | $16,174 | $15,853 |
| In Labor Force | 59.9% | 59.4% |
| Families below poverty level | 19.3% | 16.0% |
| Education Characteristics | Vicksburg city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,178 | 363,300 |
| High School Enrollment | 1,596 | 172,164 |
| College or Graduate School | 979 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.2% | 29.4% |
| Associates Degree | 6.1% | 5.7% |
| Bachelor's Degree | 11.4% | 11.1% |
| Graduate or Professional Degree | 7.8% | 5.8% |
Data provided by the 2000 U.S. Census